Malaysian Film Data
Collection and Admission For All Local and Foreign Films In Cinema: 2017 – 2024
| Jumlah / Tahun | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Admissions (mil) | 72.84 | 77.31 | 77.78 | 10.23 | 3.29 | 27.30 | 34.87 | 32.57 |
| Gross Takings (mil) | 983.64 | 1.04bil | 1.08bil | 148.86 | 58.38 | 539.20 | 657.85 | 610.91 |
| No. of Cinemas | 151 | 156 | 162 | 166 | 167 | 164 | 164 | 164 |
| No. of Screens | 1,094 | 1,094 | 1,183 | 1,210 | 1,223 | 1,232 | 1,232 | 1,232 |
| Jumlah Kerusi | 185,997 | 186,911 | 193.333 | 195,637 | 197,550 | 188,843 | 188,843 | 188,843 |
Local Feature Films Data 2017 – 2024
| Total / Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| No. of Films | 59 | 54 | 47 | 23 | 3 | 48 | 63 | 61 |
| Gross Takings (mil) | 57.57 | 170.40 | 144.71 | 11.623 | 0.14 | 187.72 | 143.65 | 165.04 |
| Admission(mil) | 4.52 | 13.21 | 11.61 | 0.50 | 0.0046 | 7.83 | 5.8 | 7.08 |
| Purata Penontonan (juta) | 0.077 | 0.245 | 0.242 | 0.021 | 0.015 | 0.16 | 0.092 | 0.11 |
| Average Ticket Price | 12.74 | 12.90 | 12.46 | 23.24 | 0.30 | 23.97 | 24.76 | 23.31 |
| Average Ticket Collections (Mil) | 0.98 | 3.15 | 3.01 | 0.50 | 0.04 | 3.91 | 2.28 | 2.70 |

MALAY