Malaysian Film Data
Collection and Admission For All Local and Foreign Films In Cinema: 2006 – 2019
Jumlah / Tahun | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Admissions (mil) | 56.90 | 61.02 | 61.80 | 68.11 | 71.63 | 72.84 | 77.31 | 77.78 |
Gross Takings (mil) | RM 607.73 | RM 692.17 | RM 760.26 | RM 869.10 | RM 915.30 | RM 983.64 | RM 1.04bil | RM 1.08bil |
No. of Cinemas | 121 | 124 | 134 | 141 | 144 | 151 | 156 | 162 |
No. of Screens | 754 | 774 | 869 | 944 | 991 | 1,094 | 1,094 | |
No. of Seats | 138,838 | 141,471 | 154,583 | 163,327 | 172,091 | 185,997 | 186,911 | 193,333 |
Local Feature Films Data 2012 – 2019
Total / Year | 2012 | 2013 | 2014 | 2015 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
No. of Films | 76 | 71 | 84 | 82 | 84 | 82 | 47 | 59 | 54 | 48 |
Gross Takings (mil) | RM 97.29 | RM 85.34 | RM 78.61 | RM 52.99 | RM 78.61 | RM 52.99 | RM 84.48 | RM 57.57 | RM 170.04 | RM144.71 |
Admission(mil) | 9.80 | 8.08 | 9.80 | 8.08 | 6.55 | 4.51 | 7.16 | 4.52 | 13.21 | 11.61 |
Average Admissions (Mil) | 0.129 | 0.114 | 0.078 | 0.055 | 0.078 | 0.055 | 0.152 | 0.077 | 0.245 | 0.242 |
Average Ticket Price | RM 9.93 | RM 10.56 | RM 11.38 | RM 11.75 | RM 11.38 | RM 11.75 | RM 11.80 | RM 12.74 | RM 12.90 | RM 12.46 |
Average Ticket Collections (Mil) | RM 1.28 | RM 1.20 | RM 0.89 | RM 0.65 | RM 0.89 | RM 0.65 | RM 1.80 | RM 0.98 | RM 3.15 | RM 3.01 |
* Termasuk filem yang tidak melalui Skim Wajib Tayang