Film Production Cost by Certificate of Filming: 2018 – 2022

YEAR/CATEGORIES 2018  2019  2020 2021 2022
Animation 27.64 16.15 2.47 0.46 0.009
Fiction Cinema 151.45 166.51 74.06 53.20 10.18
Short Fiction 5.967 2.91 1.91 0.54
TV Fiction 18.04 32.51 32.76 17.75 25.11
VCD Fiction 0.32 0.08 0.08 0
Documentary 10.83 22.98 32.65 11.21 4.33
TV Drama 80.13 67.35 85.10 33.63
Game Show 0.87 5.05 2.02 0.80 0.50
Musical 2.292 5.4 3.51 0.97
Education 0.16 0.15 1.13 0.43 0.35
Promotion 0.79 0.262 1.03 2.05 0.06
Reality TV 13.077 8.89 12.15 2.70 10.38
Talkshow 19.1 5.16 10.70 2.19
Corporate Video 1.6 0.199 0.20 0.40
TV Program 125.47 142.63 163.57 65.76 17.38
Online 0 0 4.67 0.47 3.26
TOTAL(RM MILLION) 457.736 476.231 428.01 192.35 147.87

Number of Publication by Certificate of Filming: 2018 – 2022

CATEGORIES / YEAR 2018 2019  2020 2021 2022
Animation 6 5 3 2 2
Cinema Fiction 84 102 49 51 11
Short Fiction 38 35 24 45
TV Fiction 197 284 233 207 76
VCD Fiction 4 3 1 0
Documentary 77 51 113 108 111
TV Drama 138 111 154 147
Game Show 6 10 5 14 3
Musical 12 33 18 68
Education 2 5 10 15 4
Promotion 11 6 16 103 4
Reality TV 28 18 18 25 7
Talkshow 24 14 20 44
Corporate Video 11 2 7 34
Program TV 249 252 277 280 37
Online 0 0 19 18
TOTAL 861 993 962 1,170 191