Industry : FINAS Licenses 2017 – 2022

YEAR / CATEGORY 2017 2018 2019 2020 2021 2022 2023
Film Production (PF) 1,221 1,116 1,214 1,333 1,234 1,636 599
Video Production (PV) 1,418 1,107 940 586 357 13 8
Film Distribution (DF) 1,249 1,204 1,308 1,047 1,045 22
Video Distribution (DV) 1,661 1,649 1,840 1,075 568 261 70
Film Exhibition (EF) 1,501 1,410 1,502 1,611 1,747 1,177 419
Video Exhibition (EV) 39 30 28 20 13 678/td>

253
Jumlah 7,089 6,516 6,832 5,183 4,694 5,154 1,844