BIL | FILEM | PENGARAH | PENERBIT | GENRE | JUMLAH KUTIPAN ( RM / JUTA ) |
TAHUN | JUMLAH PAWAGAM |
1. | MUNAFIK 2 | SYAMSUL YUSOF | SKOP PRODUCTION SDN. BHD. | SERAM | 37.74 | 2018 | 92 |
2. | HANTU KAK LIMAH | MAMAT KHALID | ASTRO SHAW SDN. BHD. / INFINITUS GOLD SDN. BHD. | KOMEDI | 36.23 | 2018 | 141 |
3. | EJEN ALI THE MOVIE | USAMAH ZAID YASIN | PRIMEWORKS STUDIO SDN. BHD. / WAU ANIMATION SDN. BHD. | ANIMASI | 30.05 | 2019 | 106 | 4. | BOBOIBOY MOVIE 2 | MOHD NIZAM ABD RAZAK | ANIMONSTA STUDIOS (M) SDN BHD | ANIMASI | 29.57 | 2019 | 116 |
5. | PASKAL THE MOVIE | ADRIAN TEH | SPECTRUM FILMS / ASIA TROPICAL FILMS | AKSI | 28.98 | 2018 | 80 |
6. | UPIN & IPIN : KERIS SIAMANG TUNGGAL | ADAM AMIRUDDIN/AHMAD RAZURI ROSELI / SYED NURFAIZ | LES’ COPAQUE PRODUCTION SDN. BHD. | ANIMASI | 26.20 | 2019 | 100 |
7. | POLIS EVO 2 | JOEL SOH / ANDRE CHIEW | BLACKFLAG SDN. BHD. / ASTRO SHAW SDN. BHD. | AKSI | 22.45 | 2018 | 82 |
8. | ABANG LONG FADIL 2 | SYAFIQ YUSOF | SKOP PRODUCTION SDN. BHD. | AKSI | 18.15 | 2017 | 130 |
9. | POLIS EVO | GHAZ ABU BAKAR | ASTRO SHAW SDN. BHD. | AKSI | 17.74 | 2015 | 44 |
10. | THE JOURNEY (Kantonis) | CHIU KENG GUAN | THE FILM ENGINE SDN. BHD. | DRAMA | 17.17 | 2014 | 57 |
11. | MUNAFIK | SYAMSUL YUSOF | SKOP PRODUCTION SDN. BHD. | SERAM | 17.04 | 2016 | 49 |
12. | OLA BOLA | CHIU KENG GUAN | ASTRO SHAW SDN BHD / GSC SDN BHD / MULTIMEDIA ENT. SDN BHD | DRAMA | 16.67 | 2016 | 88 |
13. | BOBOIBOY THE MOVIE | MOHD NIZAM ABD RAZAK | ANIMONSTA STUDIOS (M) SDN BHD | ANIMASI | 15.77 | 2016 | 106 |
14. | PUSAKA | RAZAISYAM RASHID | ALPHA 47 FILMS / DIRECTORs THINK TANK SDN. BHD. | SERAM | 13.70 | 2019 | 112 |
15. | KL SPECIAL FORCE | SYAFIQ YUSOF | VIPER STUDIOS SDN. BHD. / SKOP PRODUCTION SDN. BHD. | AKSI | 12.22 | 2018 | 92 |
16. | SANGKAR | KABIR BHATIA | PRIMEWORKS STUDIO SDN. BHD. / INFINITUS SDN. BHD. / MM2 ENTERTAINMENT SDN. BHD. | AKSI | 11.90 | 2019 | 102 |
17. | KL GANGSTER | SYAMSUL YUSOF | SKOP PRODUCTIONS SDN. BHD. | AKSI | 11.74 | 2011 | 71 |
18. | OMBAK RINDU | OSMAN ALI | ASTRO SHAW & DOUBLE VISION | DRAMA | 10.90 | 2011 | 73 |
19. | DUKUN | DAIN SAID | ASTRO SHAW SDN. BHD. | SERAM | 10.00 | 2018 | 100 |
20. | MISTERI DILAILA | SYAFIQ YUSOF | SKOP PRODUCTION SDN. BHD. / ASTRO SHAW SDN. BHD. | SERAM | 9.44 | 2019 | 80 |
21. | HANTU BONCENG | AHMAD IDHAM | EXCELLENT PICTURES SDN. BHD. | KOMEDI | 8.54 | 2011 | 68 |
22. | NGANGKUNG | ISMAIL BOB HASHIM | MIG PRODUCTION SDN. BHD. | KOMEDI | 8.18 | 2010 | 59 |
23. | KONGSI | FARID KAMIL | MIG PRODUCTION SDN. BHD. | AKSI | 8.09 | 2011 | 87 |
24. | KHURAFAT | SYAMSUL YUSOF | SKOP PRODUCTIONS SDN. BHD. | SERAM | 8.08 | 2011 | 66 |
25. | TOMBIRUO : PENUNGGU RIMBA | SETH LARNEY | ASTRO SHAW SDN. BHD. | AKSI | 7.97 | 2017 | 62 |
26. | HANTU KAK LIMAH BALIK RUMAH | MAMAT KHALID | TAYANGAN UNGGUL SDN. BHD. | KOMEDI | 7.90 | 2010 | 46 |
27. | BIKERS KENTAL 2 | MOHD HELMI YUSOF | MRB NETWORK SDN. BHD. | KOMEDI | 7.68 | 2019 | 88 |
28. | ADNAN SEMPIT | AHMAD IDHAM | MIG PRODUCTION SDN. BHD. | KOMEDI | 7.66 | 2010 | 61 |
29. | AH BENG THE MOVIE : THREE WISHES (Kantonis) | SILVER CHUNG | THE FILM ENGINE SDN. BHD. | DRAMA | 7.55 | 2012 | 100 |
30. | WIRA | ADRIEN TEH | MULTIMEDIA ENTERTAINMENT SDN. BHD. | AKSI | 7.29 | 2019 | 90 |
31. | J REVOLUSI | MOHD ZULKARNAIN MOHD AZHAR | INFINITUS PROD SDN. BHD. / PRIMEWORKS STUDIOS SDN. BHD. | AKSI | 7.13 | 2017 | 59 |
32. | NASI LEMAK 2.0 (Mandarin) | NAMEWEE | PRODIGEE MEDIA SDN. BHD. | KOMEDI | 7.00 | 2011 | 70 |
33. | ADNAN SEMPIT 2 | ISMAIL BOB HASHIM | MIG PRODUCTION SDN. BHD. | KOMEDI | 6.82 | 2012 | 82 |
34. | HIKAYAT MERONG MAHA WANGSA | YUSRY ABD HALIM | KRU STUDIOS SDN. BHD. | AKSI | 6.50 | 2011 | 67 |
35. | GREAT DAY (Kantonis) | CHIU KENG GUAN | WOOHOO PICTURES SDN. BHD. | DRAMA | 6.50 | 2011 | 40 |
36. | LAGI-LAGI SENARIO | AZIZ M. OSMAN | GRAND BRILLIANCE SDN. BHD. | KOMEDI | 6.33 | 2001 | 30 |
37. | GENG : PENGEMBARAAN BERMULA | MOHD NIZAM ABD RAZAK | LES’ COPAQUE PRODUCTION SDN. BHD. | ANIMASI | 6.20 | 2009 | 55 |
38. | SEMBILU 2 | YBHG. DATO’ YUSOF HASLAM | SKOP PRODUCTION SDN. BHD. | DRAMA | 6.10 | 1995 | 33 |
39. | JANGAN PANDANG BELAKANG CONGKAK | AHMAD IDHAM | MIG PRODUCTION SDN. BHD. | KOMEDI | 6.09 | 2009 | 58 |
40. | THE KID FROM BIG APPLE | JESS TEONG | THREE PRODUCTION SDN. BHD. | DRAMA | 6.01 | 2016 | 85 |
41. | HUSIN, MON & JIN PAKAI TONCET | MAMAT KHALID | TAYANGAN UNGGUL SDN. BHD. | KOMEDI | 5.89 | 2013 | 71 |
42. | ONCE UPON A TIME (Kantonis) | SILVER CHUNG | THE FILM ENGINE SDN. BHD. | DRAMA | 5.80 | 2013 | 62 |
43. | JANGAN PANDANG BELAKANG | AHMAD IDHAM | MIG PRODUCTION SDN. BHD. | SERAM | 5.78 | 2007 | 40 |
43. | JANGAN PANDANG BELAKANG | AHMAD IDHAM | MIG PRODUCTION SDN. BHD. | SERAM | 5.78 | 2007 | 40 |
44. | LEE CHONG WEI – RISE OF THE LEGEND (Mandarin) | TENG BEE | CB PICTURES SDN. BHD. | DRAMA | 5.72 | 2018 | 70 |
45. | EVOLUSI KL DRIFT 2 | SYAMSUL YUSOF | SKOP PRODUCTIONS SDN. BHD. | AKSI | 5.67 | 2010 | 65 |
46. | ROCK BRO! KEMBALI KE PANGKAL JALAN | MAMAT KHALID | PRIMEWORKS STUDIO SDN. BHD. | KOMEDI | 5.39 | 2016 | 68 |
47. | THINK BIG BIG(MANDARIN) | CHIU KENG GUAN | ASTRO SHAW/GOLDEN SCREEN CINEMAS/MULTIMEDIA ENTERTAINMENT/MM2ENTERTAINMENT | DRAMA | 5.30 | 2018 | 70 |
48. | CICAK MAN | YUSRY ABD HALIM | KRU STUDIOS SDN. BHD. | AKSI | 5.15 | 2006 | 34 |
49. | JALAN KEMBALI : BOHSIA 2 | SYAMSUL YUSOF | SKOP PRODUCTIONS SDN. BHD. / GRAND BRILLIANCE SDN. BHD. | AKSI | 4.99 | 2012 | 80 |
50. | KL GANGSTER 2 | SYAMSUL YUSOF | SKOP PRODUCTIONS SDN. BHD. / GRAND BRILLIANCE SDN. BHD. | AKSI | 4.96 | 2013 | 101 |
51. | NUR KASIH THE MOVIE | KABIR BHATIA | PRIMEWORKS STUDIO SDN. BHD. | DRAMA | 4.93 | 2011 | 61 |
52. | UPIN & IPIN JENG, JENG, JENG | HAJAH AINON ARIF / ERMA FATIMA | LES’ COPAQUE PRODUCTION SDN. BHD. / KRU STUDIOS SDN. BHD. | ANIMASI | 4.90 | 2016 | 73 |
53. | MAEL LAMBONG | AHMAD IDHAM | EXCELLENT PICTURES SDN. BHD. | AKSI | 4.89 | 2012 | 77 |
54. | MARIA MARIANA | YBHG. DATO’ YUSOF HASLAM | SKOP PRODUCTIONS SDN. BHD. | DRAMA | 4.72 | 1996 | 36 |
55. | BINI-BINIKU GANGSTER | ISMAIL BOB HASHIM | METROWEALTH PICTURES SDN. BHD. | AKSI | 4.72 | 2011 | 65 |
56. | DUYUNG | PROF. ABD RAZAK MOHAIDEEN | KRU COMMUNICATION SDN. BHD. | KOMEDI | 4.68 | 2008 | 56 |
57. | ABANG LONG FADIL | SYAFIQ YUSOF | SKOP PRODUCTIONS SDN. BHD. | KOMEDI | 4.61 | 2014 | 81 |
58. | THE WEDDING DIARY 2 (Mandarin) | ADRIEN TEH | ASIA TROPICAL FILMS SDN. BHD. | DRAMA | 4.61 | 2013 | 51 |
59. | SENARIO THE MOVIE | AZIZ M. OSMAN | GRAND BRILLIANCE SDN. BHD. / PARADIGM FILM SDN. BHD. | KOMEDI | 4.58 | 1999 | 29 |
60. | GERAK KHAS THE MOVIE | YBHG. DATO’ YUSOF HASLAM | SKOP PRODUCTIONS SDN. BHD. | AKSI | 4.40 | 2001 | 33 |
61. | SEMBILU | YBHG. DATO’ YUSOF HASLAM | SKOP PRODUCTIONS SDN. BHD. | DRAMA | 4.39 | 1994 | 22 |
62. | SENARIO LAGI | AZIZ M. OSMAN | GRAND BRILLIANCE SDN. BHD. | KOMEDI | 4.37 | 2000 | 33 |
63. | MAT MOTO – KAMI MAT MOTO BUKAN MAT REMPIT | SYAFIQ YUSOF | SKOP PRODUCTIONS SDN. BHD. | AKSI | 4.33 | 2016 | 102 |
64. | KARAK | YUSRY ABD HALIM | KRU STUDIOS SDN. BHD. | SERAM | 4.28 | 2011 | 68 |
65. | LAGENDA BUDAK SETAN | SHARAD SHARAN | ASTRO SHAW SDN. BHD. | DRAMA | 4.28 | 2010 | 51 |
66. | SENARIO THE MOVIE – EPISOD 1 | AHMAD IDHAM | MIG PRODUCTION SDN. BHD. | KOMEDI | 4.26 | 2008 | 55 |
67. | JANGAN PANDANG BELAKANG CONGKAK 2 | AHMAD IDHAM | METROWEALTH PICTURES SDN. BHD. | KOMEDI | 4.23 | 2010 | 56 |
Research FINAS